Explore the Benefits of Membership
Primary care medicine is the foundation of good health and wellness, and a close partnership with the individual who provides primary care improves patients’ chances at wellness. Our goal is to keep you healthy by restoring the sanctity of the doctor-patient relationship. We have the time necessary to get to know you, identify your health needs and develop individualized wellness plans and appropriate treatment options that are mutually agreeable. We look forward to getting to know you, and we are grateful that you would place your trust in us, to care for you and your family.
At Direct Primary Care of West Michigan, you’ll have:
- Direct access to your doctor via the internet, video chat, phone, email, and text.
- Easy appointment scheduling by phone or online.
- Extended, relaxed visits
- Same-day and next-day service scheduling
- Discounted labs, medication & radiology fees
Looking for an Immigration Exam or Green Card Physical?
If there is an extra charge for a service, you will know exactly what it is before proceeding. There may be special labs and procedures that could require an additional fee. Our members receive a discounted price for these. Below is a chart showing examples of what’s included in your Direct Primary Care of West Michigan membership, plus examples of discounted lab and medication fees.
Wellness Care | |||
---|---|---|---|
Comprehensive Physical Exam | $0 | ||
Immunization Recommendations | $0 | ||
Wellness Planning | $0 | ||
Contraceptive Planning & Management | $0 | ||
Pre-Conception Counseling | $0 | ||
Pregnancy Confirmation/UPT | $0 |
Pediatric Care | |||
---|---|---|---|
Newborn Care | $0 | ||
Well Child Checks | $0 | ||
Immunization Review/Recs | $0 | ||
Sick Visits | $0 | ||
Sports Physicals | $0 |
Acute/Sick Care | |||
---|---|---|---|
Same day & next day visits (weekdays) | $0 | ||
Virtual visit | $0 | ||
Traveling (when you’re traveling) | $0 phone visit |
Chronic Disease Management | |||
---|---|---|---|
Diabetes Management | $0 | ||
Hypertension Management | $0 | ||
Hyperlipidemia Management | $0 | ||
Mental Health/Wellness | $0 | ||
Hospital Follow-Up | $0 | ||
Chronic Pain Management | We do not manage chronic pain | ||
Pre-Operative Examinations | $0 | ||
Comprehensive Med List Review | $0 |
Classes/Education | |||
---|---|---|---|
Diabetes Management/Counseling | $0 | ||
Breastfeeding Education | $0 | ||
Parenting Education/Classes | $0 |
Procedures/Labs | |||
---|---|---|---|
Strep Test & Flu Test | $0 | ||
Nebulized Treatments | $0 | ||
PAP Smear and HPV(Pathology at cost) | $0 (Pathology $52) | ||
Urine Pregnancy Test | $0 | ||
Urinalysis | $0 | ||
Wart Treatment | $0 | ||
Mole Removals | $0 | ||
Cyst Removals | $0 | ||
Skin Tag Removals | $0 | ||
Skin Biopsies (Pathology at cost) | $0 (Pathology at cost) | ||
Foreign Body Removal | $0 | ||
Knee Steroid Injections | $0 | ||
Shoulder Steroid Injections | $0 | ||
Simple Laceration Repairs | $0 | ||
Pathology Fee for Removed Skin Lesions | generally $65-$100 | ||
EKG | $0 | ||
Ear Lavage | $0 | ||
Abscess Incision & Drainage | $0 |
Laboratory Tests | |||
---|---|---|---|
Cholesterol Panel | $5.00 | ||
Chemistry | $6.00 | ||
A1C (in office) | $0 | ||
CBC | $4.00 | ||
Microalbumin | $10.00 | ||
Vitamin D | $25.00 | ||
PAP Smear Pathology Fee | $28.00 | ||
TSH (Thyroid) | $7.00 | ||
PSA (prostate) | $7.00 |
*More labs are available, this is only an example of pricing.
Prescription Medication | |||
---|---|---|---|
Medication | Cost for 30 day supply DPC | Retail price | |
Amoldipine 10 mg (Norvasc) | $0.45 | $248.00 | |
Cetitizine 10mg (Zyrtec) | $1.23 | $25.00 | |
Fluoxetine 20 mg (Prozac) | $2.91 | $432.00 | |
Duloxetine 30 mg (Cymbalta) | $5.69 | $179.00 | |
Lisinopril 20 mg (Zestril) | $0.60 | $10.00 | |
Levothyroxine 100 mcg (Synthroid) | $10.14 | $39.00 | |
HCTZ 25 mg (Diuril) | $0.23 | $8.50 | |
Metoprolol tartrate 25 mg (Lopressor) | $0.90 | $55.00 | |
Sumatriptan 100 mg (Imitrex) | $4.10 | $225.00 | |
Metformin 1000 mg (Glucophage) | $1.38 | $266.00 | |
Pravastatin 20 mg (Pravachol) | $4.50 | $294.00 |
What We Don’t Do:
We do not provide care for pregnancy during pregnancy but can do pre-conception counseling, free urine pregnancy testing and refer you to a capable OB/GYN.
We do not perform DOT physicals at this time.
We do not manage chronic pain or adult ADD/ADHD. If this is a part of your health care we will manage your other concerns and coordinate pain-related care with a pain professional, and psychiatric care. We do not carry any pain medications or controlled substances in our clinic and do not routinely prescribe them.
At this time we do not have on-site immunizations. This is because these are available at a low-cost at pharmacies and County Health Departments. We will review CDC immunization recommendations and update the state database (MCIR).
We do not function as the attending physician when our patients are in the hospital. This means we don’t write the orders, do the billing or ‘call the shots’. We will provide records, discuss your care by phone or perform in-hospital visits as requested if you should become hospitalized.